Products
AC Servo Motor
Model: 110ST Series
Categories: Servo Motor »
Description:
AC servo motor
1) Frame size: 110mm
2) Rated power: 0.6~1.6kw
3) Rated torque: 2 ~ 6Nm
4) CE, ISO Certificate
Servo motor has a very compact structure and attractive appearance. The motor has some good features, such as high efficiency, energy-saving, high starting torque and easy maintenance.
They are widely used in digit control machine tools, laser processing machines, computer embroidery machines, textile machinery, printing machinery, packaging machinery, markers, engraving machines, winding machines, three-coordinates measuring machines, XYZ three- dimensional tables, industrial robots, medical equipment, woodworking machinery, ceramic machinery and other industries.
| Model | 110ST-M02030 | 110ST-MO4020 | 110ST-M04030 | 110ST -05030 | 110ST-M06020? | 110ST -M06030 | ||||||||||||||
| Rated powe(kw) | 0.6 | 0.8 | 1.2 | 1.5 | 1.2 | 1.6 | ||||||||||||||
| Rated voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||||||||
| Rated current(A) | 2.5 | 3.5 | 5.0 | 6 | 4.5 | 6 | ||||||||||||||
| Rated speed(rpm) | 3000? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | 2000 | 3000 | 3000 | 2000 | 3000 | ||||||||||||||
| Rated torque(N. m) | 2 | 4 | 4 | 5 | 6 | 6 | ||||||||||||||
| Peak torque(N. m) | 6 | 12 | 12 | 15 | 12 | 18 | ||||||||||||||
| Rotor inertia(kg. m2) | 0.33× 10-3 | 0.54× 10-3 | 0.65× 10-3 | 0.82× 10-3 | 1.0× 10-3 | 1.0× 10-3 | ||||||||||||||
| Winding resistance(Ω ) | 3.7 | 2.4 | 1.1 | 1.1 | 1.6 | 0.85 | ||||||||||||||
| Weight(kg) | 4.0 | 5.5 | 5.0 | 5.5 | 6.5 | 6.5 | ||||||||||||||
| Encoder resolution | 2500 | |||||||||||||||||||
| Motor insulation class | Class F | |||||||||||||||||||
| Protection class | IP65 | |||||||||||||||||||
| Operating environment | Ambient? ? temperature: -10掳 C Humidity: Relative humidity< 90%(no condensation conditions) | |||||||||||||||||||
| Motor winding environment | ? | U(red) | V(yellow) | W(blue) | PE(yellow, green/black) | |||||||||||||||
| ? | 2 | 3 | 4 | 1 | ||||||||||||||||
| ? | ? | 5V | 0V? ? ? ? | B+ | Z-? ? ? | U+ | Z+? ? | U- | A+? ? ? ? | V+ | W+ | V-? | A- | B- | W- | PE | ||||
| ? | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 13 | 12 | 15 | 14 | 1 | |||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Previous Product:AC Servo Motor
Next Product:Servo Motors
Related Product
Hot Product
Didn't find what you are looking for? Post a buying lead.
AC Servo Motor Manufacturer search on:Google, Yahoo, Msn
AC Servo Motor Manufacturer search on:Google, Yahoo, Msn
Related Searches:Servo Motor,AC Servo Motor,AC Servo Motors,Servo Motors,CNC Machine Servo Motor
Related Category: Servo Motor »
Related Category: Servo Motor »


















